Cross Country (MS)
Nothing has been published yet.
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Portage North Middle School (A) |
Tue, Sep. 8 2026 4:00 PM EDT |
DETAILS | |
|
Battle Creek Lakeview Middle School (A) |
Sat, Sep. 12 2026 1:00 PM EDT |
DETAILS | |
|
Portage Central Middle School (A) |
Thu, Sep. 17 2026 4:00 PM EDT |
DETAILS | |
|
Battle Creek Lakeview Middle School (A) |
Mon, Sep. 21 2026 4:00 PM EDT |
DETAILS | |
|
Bangor Middle School (A) |
Sat, Sep. 26 2026 TBD |
DETAILS | |
|
KAMSL Jamboree (A) |
Tue, Sep. 29 2026 4:00 PM EDT |
DETAILS | |
|
Bulldog Invite (A) |
Sat, Oct. 3 2026 9:00 AM EDT |
DETAILS | |
|
Portage Invite (A) |
Sat, Oct. 10 2026 9:00 AM EDT |
DETAILS | |
|
MHSAA Regionals (A) |
Sat, Oct. 17 2026 4:00 PM EDT |
DETAILS |
ROSTERS
| Name | Grade |
|---|---|
| Ana Abarca Velazquez | 8th |
| Andrew Shaw | 6th |
| Archer Deming | 8th |
| Avneet Manhiani | 6th |
| Brecken Montanye | 7th |
| Brooklyn Trieu | 8th |
| Brooks Rolfe | 6th |
| Caleb Bouma | 8th |
| Camden Welch | 8th |
| Carter Hanson | 8th |
| Charlotte Kuhtz | 8th |
| Charlotte Molter | 6th |
| Chase Maurer | 8th |
| Claire Keehr | 8th |
| Clark Gillespie | 6th |
| Conner Schiavo | 6th |
| Danielle Ruple | 8th |
| Dylan Nelson | 6th |
| Eleanor O'Reilly | 6th |
| Eli Wagner | 6th |
| Elianna Yeck | 6th |
| Elizabeth Elwell | 7th |
| Elizabeth Schiavo | 8th |
| Emerson Moss | 8th |
| Emma Eavey | 7th |
| Grady Nafe | 7th |
| Harper Eash | 8th |
| Harrison Augustin | 8th |
| Harvey Schwalm | 8th |
| Hunter Betz | 7th |
| John Schwalm | 8th |
| Joseph Keeler Jr. | 8th |
| Jovie Wendland | 6th |
| Julian Gest | 8th |
| Kairan Rehagen | 8th |
| Landon Hoogterp | 6th |
| Leighton Kwiatkowski | 7th |
| Logan Wiggins | 7th |
| Lola Brautigam | 8th |
| Louis Lee-Gardner | 7th |
| Maeve Jensen | 6th |
| Makena Baker | 6th |
| Matthew Kraenzlin | 7th |
| Mia Mickelson | 8th |
| Millie Field | 6th |
| Noah Heerlyn | 6th |
| Norah Eash | 8th |
| Olivia Terpstra | 8th |
| Rebecca Elwell | 8th |
| Richard Everett IV | 8th |
| Riley Marks | 6th |
| Rowan Davies | 6th |
| Sabrina Rohr | 6th |
| Samantha Roethlisberger | 6th |
| Savannah Harber | 7th |
| Sawyer Treppa | 7th |
| Sullivan Bos | 8th |
| Wesley Simons | 6th |
| Zachary Bauler | 8th |
| Zurek Alber | 8th |
COACHES
-
Head Coach
Jody Williford